TUSKEGEE FEDERAL CREDIT UNION
FEE SCHEDULE
GENERAL FEES
Membership Joining Fee | $10.00 |
Membership Fee | $2.00/month (share account below $50.00) |
Account Print Out | $1.00 per page |
Account Research | $25.00 per hour |
Statement Copy | $5.00/month |
Stop Payment | $30.00 per item |
*Dormant Account Fee | $5.00/month |
Membership Card Replacement | $2.00 |
No Valid Address | $5.00/ month |
Money Orders | $2.00 |
Christmas Account Early Withdrawal | $5.00 (per withdrawal or transfer) |
**Excessive Withdrawals (3& up) | $5.00 (per withdrawal) |
***New Account Closing (90 clays) | $35.00 |
Wire Transfers (In & Out) | $20.00 |
Credit Union Checks | $5.00 per check |
Garnishment/fox Levy Processing Fee | $50.00 |
Photocopies | $1.00 per page |
Check Cashing Fee | $3.00 per item if no activity on account |
You must maintain at least $50.00 in the account to maintain a membership. Account must maintain a $50.00 balance to maintain membership status, with all rights and privileges of membership.
CHECKING (SHARE DRAFT) ACCTS
NSF Check Fee | $40.00 per occurrence |
NSF ACH Fee | $40.00 per occurrence |
Courtesy Pay | $2.00 per item after NSF Fee |
Deposited Item Return Fee | $20.00 per occurrence (Debits & Credits) |
Overdraft from Share Account | $2.00 per occurrence |
ATM Transaction Fee | $1.00 per transaction |
ATM Withdrawal NSF Fee | $40.00 |
Lost (replacement) ATM Card | $25.00 |
Order Checks | Varies |
You must have a minimum balance of $100.00 to open a checking account and order checks and receive a debit card.
LOANS
Loan Processing Fee (per loan) | $25.00 |
Application Fee | $10.00 |
PAL Application Fee | $20.00 |
Loan Late Fees | 5% of the payment not to exceed $100.00 |
Lien Recording Fee | $15.00 |
**** Skip a Payment Fee | $35.00/per skip |
Holiday Skip a Payment | $35.00/per skip |
*A dormant accounts is defined as any account that has not generated any activity within the fiscal year (January I”‘ to December 31′”) and where the member does not have another active account with the credit union.
**Fees apply to all withdrawals in excess of three (3) made within each month.
***Any account which is closed within 90 days of the date of opening.
****l skip annually, no more than 2 throughout the duration of the loan.
Effective Date: June 1, 2019